TBR Master Agreements are in effect for the following resources/vendors:
Chronicle of Higher Education
EBSCO
Springshare
​Alexander Street Press
Summary status of resources currently/recently provided by full or partial TBR/TNeCampus funding. (Note: Angela provided a more detailed spreadsheet with contract links, costs, etc.)
Vendor | Resource | TBR Contract Number | # institutions participating | Contract Term | Renewals Remaining | Current Funding Status |
---|---|---|---|---|---|---|
EBSCO | eBook Academic Comprehensive Collection | 108371 | All | 2/1/21 - 1/31/2022 | 4 | Funded by TNeCampus: FY21-22 |
EBSCO | PsycINFO and PsycARTICLES | 107655 | All | 7/1/21 - 6/30/22 | 4 | Funded by TNeCampus: FY21-22 |
EBSCO | Online Nursing Resources CINAHL Health Source: Consumer Edition Health Source: Nursing Academic Nursing & Allied Health Collection |
106288 | All | 8/1/17 - 7/31/22 | 0 | Funded by TNeCampus: FY21-22 |
EBSCO | Academic Online Databases (formerly WilsonWeb) | 106546 | All | 1/1/18 - 12/31/22 | 0 | Funded by TNeCampus: FY21-22 |
Oxford U Press | Licensed Works (Oxford Reference and Oxford English Dictionary) | 105537 | All | 7/1/15 - 6/30/20 | 0 | No longer funded for all |
Alexander Street Press | Classical Music Library | 104807 | 1 | 10/1/18 - 9/30/19 | 0 | No longer funded for all |
Proquest | Summon Discovery | 104692 | 4 | 3/1/15 - 4/30/20 | 0 | No longer funded |
Alexander Street Press | Licensed in Perpetuity; fee is for use of platform | 104807 | All | 10/1/18 - 9/30/19 | 0 | No longer funded |
updated: 2020apr13/rmb